All Season IPL Stats: Sanath Jayasuriya

3

Seasons

Mumbai Indians

2008 Team

Mumbai Indians

2010 Team

Sanath Jayasuriya: IPL 2008 Batting Summary

Runs 514
Highest Score 114
Fifties 2
Hundreds 1
Fours 57
Sixes 31
Strike Rate 166

Sanath Jayasuriya: IPL 2008 Bowling Summary

Wickets 4
Strike Rate 31.50
Economy 7.57
Max Wickets 3
3 Wickets 1
4 Wickets
5 Wickets 0

Sanath Jayasuriya: IPL 2008 Batting Statistics By Match

Match Date Opponent Venue Runs Balls Strike Rate 4's 6's
May 28, 2008 Royal Challengers Bengaluru M Chinnaswamy Stadium, Bangalore 54 37 145.95 4 4
May 26, 2008 Rajasthan Royals Sawai Mansingh Stadium, Jaipur 38 37 102.70 4 0
May 24, 2008 Delhi Capitals Feroz Shah Kotla, Delhi 66 42 157.14 6 5
May 21, 2008 Punjab Kings Wankhede Stadium, Mumbai 20 12 166.67 1 2
May 18, 2008 Sunrisers Hyderabad Rajiv Gandhi International Stadium, Uppal, Hyderabad 36 15 240.00 6 2
May 16, 2008 Kolkata Knight Riders Wankhede Stadium, Mumbai 48 17 282.35 6 3
May 14, 2008 Chennai Super Kings Wankhede Stadium, Mumbai 114 48 237.50 9 11
May 7, 2008 Rajasthan Royals Dr DY Patil Sports Academy, Mumbai 18 20 90.00 1 1
May 4, 2008 Delhi Capitals Dr DY Patil Sports Academy, Mumbai 34 16 212.50 6 1
April 29, 2008 Kolkata Knight Riders Eden Gardens, Kolkata 18 10 180.00 3 1
April 27, 2008 Sunrisers Hyderabad Dr DY Patil Sports Academy, Mumbai 18 21 85.71 2 0
April 25, 2008 Punjab Kings Punjab Cricket Association Stadium, Mohali, Chandigarh 1 7 14.29 0 0
April 23, 2008 Chennai Super Kings MA Chidambaram Stadium, Chepauk, Chennai 20 11 181.82 4 0
April 20, 2008 Royal Challengers Bengaluru Wankhede Stadium, Mumbai 29 16 181.25 5 1

Sanath Jayasuriya: IPL 2008 Bowling Statistics By Match

Match Date Opponent Venue Wickets Balls Economy Rate
May 26, 2008 Rajasthan Royals Sawai Mansingh Stadium, Jaipur 0 8 4.00
May 24, 2008 Delhi Capitals Feroz Shah Kotla, Delhi 0 35 8.75
May 18, 2008 Sunrisers Hyderabad Rajiv Gandhi International Stadium, Uppal, Hyderabad 0 13 6.50
May 7, 2008 Rajasthan Royals Dr DY Patil Sports Academy, Mumbai 0 17 8.50
May 4, 2008 Delhi Capitals Dr DY Patil Sports Academy, Mumbai 0 16 16.00
April 29, 2008 Kolkata Knight Riders Eden Gardens, Kolkata 3 14 3.50
April 27, 2008 Sunrisers Hyderabad Dr DY Patil Sports Academy, Mumbai 0 17 8.50
April 20, 2008 Royal Challengers Bengaluru Wankhede Stadium, Mumbai 1 39 9.75